Pokes:Outrun Europa: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Outrun Europa | |Name=Outrun Europa | ||
|Company= | |Company=US Gold | ||
|Year= | |Year= | ||
|Addr1=54579 | |Addr1=54579 | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=Outrun Europa | |Name=Outrun Europa | ||
|Company= | |Company=US Gold | ||
|Year= | |Year= | ||
|Addr1=53139 | |Addr1=53139 | ||
Line 25: | Line 25: | ||
{{Poke | {{Poke | ||
|Name=Outrun Europa | |Name=Outrun Europa | ||
|Company= | |Company=US Gold | ||
|Year= | |Year= | ||
|Addr1=27286 | |Addr1=27286 | ||
Line 37: | Line 37: | ||
{{Poke | {{Poke | ||
|Name=Outrun Europa | |Name=Outrun Europa | ||
|Company= | |Company=US Gold | ||
|Year= | |Year= | ||
|Addr1=10051 | |Addr1=10051 |
Latest revision as of 15:40, 8 March 2011
Company/Year: | US Gold | ? |
Effect/Status: | Unlimited Credits | OK |
POKE | 54579,165 | $D533,$A5 |
Start | GO -> Freezer restart |
Company/Year: | US Gold | ? |
Effect/Status: | Unlimited Time | OK |
POKE | 53139,165 | $CF93,$A5 |
Start | GO -> Freezer restart |
Company/Year: | US Gold | ? |
Effect/Status: | Unlimited Boosts | OK |
POKE | 27286,165 | $6A96,$A5 |
Start | GO -> Freezer restart |
Company/Year: | US Gold | ? |
Effect/Status: | Unlimited Ammo | OK |
POKE | 10051,165 | $2743,$A5 |
Start | GO -> Freezer restart |