Pokes:Outrun: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|Addr1=44049 | |Addr1=44049 | ||
|Val1=96 | |Val1=96 | ||
|Sys= | |Sys=38045 | ||
|Desc=Invincibility | |Desc=Invincibility | ||
|Status=OK | |Status=OK | ||
Line 17: | Line 17: | ||
|Addr1=34686 | |Addr1=34686 | ||
|Val1=173 | |Val1=173 | ||
|Sys= | |Sys=38045 | ||
|Desc=Unlimited Time | |Desc=Unlimited Time | ||
|Status=OK | |Status=OK |
Latest revision as of 15:42, 8 March 2011
Company/Year: | ? | ? |
Effect/Status: | Invincibility | OK |
POKE | 44049,96 | $AC11,$60 |
Start | 38045 | $949D |
Company/Year: | ? | ? |
Effect/Status: | Unlimited Time | OK |
POKE | 34686,173 | $877E,$AD |
Start | 38045 | $949D |