Pokes:Blue Max: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Blue Max | |Name=Blue Max | ||
|Company= | |Company=Synapse / US Gold | ||
|Year= | |Year= | ||
|Addr1=17925 | |Addr1=17925 | ||
|Val1=173 | |Val1=173 | ||
|Sys= | |Sys=32768 | ||
|Desc=Unlimited Fuel | |Desc=Unlimited Fuel | ||
|Status=OK | |Status=OK | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=Blue Max | |Name=Blue Max | ||
|Company= | |Company=Synapse / US Gold | ||
|Year= | |Year= | ||
|Addr1=25584 | |Addr1=25584 | ||
|Val1=173 | |Val1=173 | ||
|Sys= | |Sys=32768 | ||
|Desc=Unlimited Bombs | |Desc=Unlimited Bombs | ||
|Status=OK | |Status=OK | ||
Line 25: | Line 25: | ||
{{Poke | {{Poke | ||
|Name=Blue Max | |Name=Blue Max | ||
|Company= | |Company=Synapse / US Gold | ||
|Year= | |Year= | ||
|Addr1=17438 | |Addr1=17438 | ||
|Val1=0 | |Val1=0 | ||
|Sys= | |Sys=32768 | ||
|Desc=No Damage From Flak | |Desc=No Damage From Flak | ||
|Status=OK | |Status=OK |
Latest revision as of 01:43, 11 March 2011
Company/Year: | Synapse / US Gold | ? |
Effect/Status: | Unlimited Fuel | OK |
POKE | 17925,173 | $4605,$AD |
Start | 32768 | $8000 |
Company/Year: | Synapse / US Gold | ? |
Effect/Status: | Unlimited Bombs | OK |
POKE | 25584,173 | $63F0,$AD |
Start | 32768 | $8000 |
Company/Year: | Synapse / US Gold | ? |
Effect/Status: | No Damage From Flak | OK |
POKE | 17438,0 | $441E,$00 |
Start | 32768 | $8000 |