Pokes:Attack Of The Mutant Camels: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Attack Of The Mutant Camels | |Name=Attack Of The Mutant Camels | ||
|Company= | |Company=Llamasoft | ||
|Year= | |Year= | ||
|Addr1=11018 | |Addr1=11018 | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=Attack Of The Mutant Camels | |Name=Attack Of The Mutant Camels | ||
|Company= | |Company=Llamasoft | ||
|Year= | |Year= | ||
|Addr1=11022 | |Addr1=11022 | ||
Line 25: | Line 25: | ||
{{Poke | {{Poke | ||
|Name=Attack Of The Mutant Camels | |Name=Attack Of The Mutant Camels | ||
|Company= | |Company=Llamasoft | ||
|Year= | |Year= | ||
|Addr1=7562 | |Addr1=7562 | ||
Line 37: | Line 37: | ||
{{Poke | {{Poke | ||
|Name=Attack Of The Mutant Camels | |Name=Attack Of The Mutant Camels | ||
|Company= | |Company=Llamasoft | ||
|Year= | |Year= | ||
|Addr1=11018 | |Addr1=11018 | ||
Line 53: | Line 53: | ||
{{Poke | {{Poke | ||
|Name=Attack Of The Mutant Camels | |Name=Attack Of The Mutant Camels | ||
|Company= | |Company=Llamasoft | ||
|Year= | |Year= | ||
|Addr1=7562 | |Addr1=7562 |
Latest revision as of 00:36, 11 March 2011
Company/Year: | Llamasoft | ? |
Effect/Status: | Unlimited Lives (Player 1) | OK |
POKE | 11018,165 | $2B0A,$A5 |
Start | GO -> Freezer restart |
Company/Year: | Llamasoft | ? |
Effect/Status: | Unlimited Shots (Player 2) | OK |
POKE | 11022,165 | $2B0E,$A5 |
Start | GO -> Freezer restart |
Company/Year: | Llamasoft | ? |
Effect/Status: | Unlimited Energy (Both players) | OK |
POKE | 7562,234 | $1D8A,$EA |
Start | GO -> Freezer restart |
Company/Year: | Llamasoft | ? |
Effect/Status: | Unlimited Lives | OK |
POKE | 11018,165 | $2B0A,$A5 |
POKE | 10257,165 | $2811,$A5 |
POKE | 10266,165 | $281A,$A5 |
Start | GO -> Freezer restart |
Company/Year: | Llamasoft | ? |
Effect/Status: | Unlimited Hits | OK |
POKE | 7562,173 | $1D8A,$AD |
Start | GO -> Freezer restart |