Pokes:Paradroid: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Paradroid | |Name=Paradroid | ||
|Company= | |Company=Hewson | ||
|Year= | |Year= | ||
|Addr1=8314 | |Addr1=8314 | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=Paradroid | |Name=Paradroid | ||
|Company= | |Company=Hewson | ||
|Year= | |Year= | ||
|Addr1=7475 | |Addr1=7475 | ||
Line 25: | Line 25: | ||
{{Poke | {{Poke | ||
|Name=Paradroid | |Name=Paradroid | ||
|Company= | |Company=Hewson | ||
|Year= | |||
|Addr1=5182 | |||
|Val1=234 | |||
|Addr2=5183 | |||
|Val2=234 | |||
|Sys=4096 | |||
|Desc=Unlimited Energy | |||
|Status=Unverified | |||
|Comment= | |||
}} | |||
{{Poke | |||
|Name=Paradroid | |||
|Company=Hewson | |||
|Year= | |Year= | ||
|Addr1=7276 | |Addr1=7276 |
Latest revision as of 20:33, 26 September 2010
Company/Year: | Hewson | ? |
Effect/Status: | Unlimited Lives | Unverified |
POKE | 8314,123 | $207A,$7B |
Start | 4096 | $1000 |
Company/Year: | Hewson | ? |
Effect/Status: | Unlimited Lives | Unverified |
POKE | 7475,197 | $1D33,$C5 |
Start | 4096 | $1000 |
Company/Year: | Hewson | ? |
Effect/Status: | Unlimited Energy | Unverified |
POKE | 5182,234 | $143E,$EA |
POKE | 5183,234 | $143F,$EA |
Start | 4096 | $1000 |
Company/Year: | Hewson | ? |
Effect/Status: | No opponents | Unverified |
POKE | 7276,197 | $1C6C,$C5 |
Start | 4096 | $1000 |