Pokes:Mayhem in Monsterland: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Mayhem in Monsterland | |Name=Mayhem in Monsterland | ||
|Company= | |Company=Apex | ||
|Year= | |Year= | ||
|Addr1=46621 | |Addr1=46621 | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=Mayhem in Monsterland | |Name=Mayhem in Monsterland | ||
|Company= | |Company=Apex | ||
|Year= | |Year= | ||
|Addr1=48587 | |Addr1=48587 | ||
Line 25: | Line 25: | ||
{{Poke | {{Poke | ||
|Name=Mayhem in Monsterland | |Name=Mayhem in Monsterland | ||
|Company= | |Company=Apex | ||
|Year= | |Year= | ||
|Addr1=16055 | |Addr1=16055 | ||
Line 37: | Line 37: | ||
{{Poke | {{Poke | ||
|Name=Mayhem in Monsterland | |Name=Mayhem in Monsterland | ||
|Company= | |Company=Apex | ||
|Year= | |Year= | ||
|Addr1=16047 | |Addr1=16047 | ||
Line 49: | Line 49: | ||
{{Poke | {{Poke | ||
|Name=Mayhem in Monsterland | |Name=Mayhem in Monsterland | ||
|Company= | |Company=Apex | ||
|Year= | |Year= | ||
|Addr1=48446 | |Addr1=48446 |
Latest revision as of 00:21, 9 March 2011
Company/Year: | Apex | ? |
Effect/Status: | Invincibility | OK |
POKE | 46621,173 | $B61D,$AD |
Start | GO -> Freezer restart |
Company/Year: | Apex | ? |
Effect/Status: | Unlimited Lives | OK |
POKE | 48587,0 | $BDCB,$00 |
Start | GO -> Freezer restart |
Company/Year: | Apex | ? |
Effect/Status: | Unlimited Continues (Tape) | OK |
POKE | 16055,173 | $3EB7,$AD |
Start | GO -> Freezer restart |
Company/Year: | Apex | ? |
Effect/Status: | Unlimited Continues (Disk) | OK |
POKE | 16047,173 | $3EAF,$AD |
Start | GO -> Freezer restart |
Company/Year: | Apex | ? |
Effect/Status: | Lots Of Time | OK |
POKE | 48446,169 | $BD3E,$A9 |
POKE | 48447,0 | $BD3F,$00 |
POKE | 48448,234 | $BD40,$EA |
Start | GO -> Freezer restart |